Swing Over Bed: 12.5"
Turning Diameter: 7.9"
Turning Length: 31.8"
Distance Between Centers: 0
Distance Between Spindles: 44.4"
Chuck Size 1, 2: 8", 8"
Spindle Nose 1, 2: A2 - 6, A2 - 6
Spindle Bore Diameter 1, 2: 2.9", 2.9"
Bar Capacity 1, 2: 2.5", 2.5"
Spindle Speeds 1, 2: 5000, 5000 RPM
Spindle Horsepower 1, 2: 33.3, 33.3 HP
B - Axis Head Indexing: 0
B - Axis Milling Spindle Speed: 0
B - Axis Milling Spindle Taper: 0
B - Axis Milling Spindle Horse Power: 0
ATC For Milling Spindle: 0
Tool Diameter: 0
Tool Length: 0
Tool Weight: 0
X - Axis Travel X1, X2, X3: 8.3", 8.3", 8.3"
Z - Axis Travel Z1, Z2, Z3: 11.8", 31.9", 11.8",
Y - Axis Travel Y1, Y2, Y3: 4.3", 4.3", 4.3"
C - Axis Indexing 1, 2: .001, .001 DEG.
W - Axis Travel Sub Spindle: 34.3"
Rapid Traverse Rates X1, X2, X3: 1181, 1181, 1181 IPM
Rapid Traverse Rates Z1, Z2, Z3: 1968, 1968, 1968 IPM
Rapid Traverse Rates Y1, Y2, Y3: 787, 787, 787 IPM
Turret Tool Positions 1, 2, 3: 16, 16, 16
Turret Rotary Tool Speeds 1, 2, 3: 6,000, 6000, 6,000 RPM
Turret Rotary Tool Horse Power 1, 2, 3: 10, 10, 10 HP BMT
Tailstock Quill Diameter: 0
Tailstock Taper: 0
Tailstock Quill Travel: 0
Programmable Tailstock: 0
Tailstock Travel: 0
Machine Weight: 20,900 LBS
PROGRAM RESTART / INVERSE TIME FEED
AUTO POWER OFF
FANUC 31IB CNC CONTROL WITH CELOS
COOLANT THRU SPINDLES
CHIP CONVEYOR
TOOL PRESETTERS (L/R)
We use cookies to improve your experience. Privacy Policy.