DOOSAN PUMA 4100LB CNC UNIVERSAL TURNING CENTER W/ STEADY
Ref #9774
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.
Year | 2016 |
Mfg | Doosan |
Model | PUMA 4100LB |
Swing Over Bed | 31.1" |
Turning Diameter, Shaft Diameter | 21.6" |
Machining Length | 82.4" |
Distance Between Centers | 84.7" |
Chuck Size 1, 2 | 15" |
Spindle Nose 1, 2 | A2 - 11 |
Spindle Bore Diameter 1, 2 | 5.2" |
Spindle Bar Capacity 1, 2 | 4.6" |
Spindle Speeds 1, 2 | 2,000 RPM |
Gear Ranges | 2 |
Spindle Horsepower 1, 2 | 50 HP |
X - Axis Travel 1, 2 | 13.9" |
Z - Axis Travel 1, 2 | 84.8" |
Rapid Traverse Rates X1, X2 | 630 IPM |
Rapid Traverse Rates Z1, Z2 | 787 IPM |
Turret Configuration 1, 2 | 10 |
Tailstock Quill Diameter | 4.7" |
Tailstock Taper | MT 5 |
Tailstock Quill Travel | 4.7" |
Programmable Tailstock | YES |
Tailstock Travel | 79.4" |
Machine Weight | 25,352 LBS. |
Equipped with
FANUC SERIES I CNC CONTROL | DOOSAN EZ GUIDE I CONVERSATIONAL PROGRAMMING |
AUTOMATIC TOOL SETTER | CHIP CONVEYOR |
SMW SLU-4-ZS HYDRAULIC STEADY REST (9.68'' CAPACITY) | PROGRAMMABLE TAILSTOCK |
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.