MAZAK POWERMASTER N CNC TURNING CENTER W/ 120" BED, 10" BORE
Ref #9647
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.
Year | 2012 |
Mfg | Mazak |
Model | POWERMASTER N |
Swing Over Bed | 34" |
Turning Diameter, Shaft Diameter | 21.65" |
Distance Between Centers | 122.5" |
Chuck Size 1, 2 | 25" FRONT/REAR |
Spindle Nose 1, 2 | A2-20 |
Spindle Bore Diameter 1, 2 | 10.2" |
Spindle Speeds 1, 2 | 750 RPM |
Gear Ranges | 4 |
Spindle Horsepower 1, 2 | 60 HP |
X - Axis Travel 1, 2 | 25.79" |
Z - Axis Travel 1, 2 | 123" |
Rapid Traverse Rates X1, X2 | 472 IPM |
Rapid Traverse Rates Z1, Z2 | 472 IPM |
Turret Configuration 1, 2 | 8, 6 |
Tailstock Quill Diameter | 5.9" |
Tailstock Taper | MT 5 |
Tailstock Quill Travel | 6.2" |
Tailstock Travel | 100" |
Machine Weight | 28,800 LBS. |
Equipped with
MAZATROL FUSION 640 CONTROL | 25" 4-JAW FRONT AND REAR CHUCKS |
CHIP CONVEYOR | STEADY REST |
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.